Flowmeter tubes
Optimized & Industry-ready Solutions
Flowmeter are used for measuring flow in Anesthesia Machine
Specification:
* Calibrated for L/min Oxygen at 20 Deg C / 1013 mbar abs
* Conform to ISO 5358
* Bobbin Float: aluminium alloy anodised red, with silver dot for easily observing rotation
* Special design float for rapid response to flow changes
* Machine manufacturer logo printed if required
* colour coding for each gas
* Anti static option available
* Other specifications can also be met.
Standard Flowrange available for Oxygen:
Model | Scale | Tube Length ± 1 mm | Tube OD ± 0.4mm | Tube ID ± 0.1mm |
O110 | 0.0-10 l/min | 230 / 250 | 15 | 11.2 |
O010 | 1.0-10 l/min | 230 / 250 | 15 | 11.2 |
O115 | 0.1-15 l/min | 230 | 15 | 11.2 |
O101 | 0.1-1 l/min | 230 / 250 | 10 | 6.3 |
O105 | 0.1-5 l/min | 230 | 15 | 11.2 |
Standard Flowrange available for Nitrous Oxide
Model | Scale | Tube Length ± 1 mm | Tube OD ± 0.4mm | Tube ID ± 0.1mm |
N212 | 0.2-12 l/min | 230 / 250 | 15 | 11.2 |
N110 | 0.1-10 l/min | 230 / 250 | 15 | 11.2 |
N115 | 0.1-15 l/min | 230 | 15 | 11.2 |
N101 | 0.1-1 l/min | 230 / 250 | 10 | 6.3 |
Standard Flowrange available for AIR
Standard Flowrange available:
Model | Scale | Tube Length ± 1 mm | Tube OD ± 0.4mm | Tube ID ± 0.1mm |
A212 | 0.2-12 l/min | 230 / 240 | 15 | 11.2 |
A110 | 0.1-10 l/min | 230 / 240 | 15 | 11.2 |
A115 | 0.1-15 l/min | 230 | 15 | 11.2 |
A101 | 0.1-1 l/min | 230 / 240 | 10 | 6.3 |
Our Innovations
For All Your Anaesthetic Flowmeter Needs
Variable Area Flowmeters
Dual Taper calibrated Glass tuebs with extended scale ranges
For Low Flow Anaesthesia
extended scale for low flow anaesthesia
Customised to meet your requirement
We have customized range to fit your requirement
Flow meter for vaterinary anaesthesia
Varius flow ranges to fit your vatirinary anaesthesia